Monthly Waste Summary
Closed jobs only ยท month-wise and department-wise rollups. Click any row for closed job details.
Month-wise waste rollup
4 months ยท waste % = 100 ร ฮฃ waste sheets รท ฮฃ plan sheets
| Month | Total sheets | Total in carton | Waste in sheet | Waste in carton | Waste % | Jobs | OK (incl. blank) | High | High % |
|---|---|---|---|---|---|---|---|---|---|
| April | 5,883,670 | 59,176,065 | 157,408 | 1,413,517 | 2.68% | 412 | 338 | 74 | 17.96% |
| May | 4,789,063 | 42,526,201 | 119,148 | 973,919 | 2.49% | 425 | 356 | 69 | 16.24% |
| Jun | 2,118,248 | 22,515,569 | 53,350 | 650,869 | 2.52% | 234 | 202 | 32 | 13.68% |
| July | 379,276 | 6,301,424 | 11,663 | 261,588 | 3.08% | 70 | 62 | 8 | 11.43% |
Department breakdown by month
CORRUGATION, DUPLEX, and PAPER BAG per month
April
| Department | Total sheets | Total in carton | Waste in sheet | Waste in carton | Waste % | Jobs | OK (incl. blank) | High | High % |
|---|---|---|---|---|---|---|---|---|---|
| DUPLEX | 3,049,542 | 49,551,939 | 84,556 | 1,174,071 | 2.77% | 283 | 238 | 45 | 15.90% |
| CORRUGATION | 2,340,203 | 9,062,626 | 67,568 | 232,441 | 2.89% | 120 | 91 | 29 | 24.17% |
| PAPER BAG | 493,925 | 561,500 | 5,283 | 7,005 | 1.07% | 9 | 9 | 0 | 0.00% |
May
| Department | Total sheets | Total in carton | Waste in sheet | Waste in carton | Waste % | Jobs | OK (incl. blank) | High | High % |
|---|---|---|---|---|---|---|---|---|---|
| CORRUGATION | 1,679,838 | 4,882,071 | 35,226 | 97,740 | 2.10% | 128 | 103 | 25 | 19.53% |
| DUPLEX | 2,365,775 | 36,893,580 | 62,771 | 854,940 | 2.65% | 289 | 245 | 44 | 15.22% |
| PAPER BAG | 743,450 | 750,550 | 21,152 | 21,239 | 2.85% | 8 | 8 | 0 | 0.00% |
Jun
| Department | Total sheets | Total in carton | Waste in sheet | Waste in carton | Waste % | Jobs | OK (incl. blank) | High | High % |
|---|---|---|---|---|---|---|---|---|---|
| DUPLEX | 1,313,678 | 20,610,926 | 35,976 | 613,573 | 2.74% | 159 | 137 | 22 | 13.84% |
| CORRUGATION | 734,370 | 1,815,243 | 15,994 | 35,287 | 2.18% | 70 | 61 | 9 | 12.86% |
| PAPER BAG | 70,200 | 89,400 | 1,380 | 2,009 | 1.97% | 5 | 4 | 1 | 20.00% |
July
| Department | Total sheets | Total in carton | Waste in sheet | Waste in carton | Waste % | Jobs | OK (incl. blank) | High | High % |
|---|---|---|---|---|---|---|---|---|---|
| CORRUGATION | 81,133 | 253,016 | 2,399 | 5,554 | 2.96% | 17 | 17 | 0 | 0.00% |
| DUPLEX | 295,743 | 6,046,008 | 9,162 | 255,932 | 3.10% | 52 | 44 | 8 | 15.38% |
| PAPER BAG | 2,400 | 2,400 | 102 | 102 | 4.25% | 1 | 1 | 0 | 0.00% |