Monthly Waste Summary
Closed jobs only ยท month-wise and department-wise rollups. Click any row for closed job details.
Month-wise waste rollup
5 months ยท waste % = 100 ร ฮฃ waste sheets รท ฮฃ plan sheets
| Month | Total sheets | Total in carton | Waste in sheet | Waste in carton | Waste % | Jobs | OK (incl. blank) | High | High % |
|---|---|---|---|---|---|---|---|---|---|
| April | 5,962,826 | 59,370,377 | 160,760 | 1,421,734 | 2.70% | 419 | 339 | 80 | 19.09% |
| May | 5,450,113 | 45,039,117 | 131,590 | 1,025,338 | 2.41% | 450 | 373 | 77 | 17.11% |
| Jun | 3,297,946 | 28,147,175 | 70,562 | 740,398 | 2.14% | 271 | 231 | 40 | 14.76% |
| July | 1,848,453 | 16,364,100 | 44,266 | 500,774 | 2.39% | 235 | 201 | 34 | 14.47% |
| Aug | 124,337 | 3,239,558 | 3,296 | 62,638 | 2.65% | 36 | 36 | 0 | 0.00% |
Department breakdown by month
CORRUGATION, DUPLEX, and PAPER BAG per month
April
| Department | Total sheets | Total in carton | Waste in sheet | Waste in carton | Waste % | Jobs | OK (incl. blank) | High | High % |
|---|---|---|---|---|---|---|---|---|---|
| DUPLEX | 3,069,342 | 49,670,739 | 85,373 | 1,178,971 | 2.78% | 285 | 238 | 47 | 16.49% |
| CORRUGATION | 2,399,559 | 9,138,138 | 70,104 | 235,758 | 2.92% | 125 | 92 | 33 | 26.40% |
| PAPER BAG | 493,925 | 561,500 | 5,283 | 7,005 | 1.07% | 9 | 9 | 0 | 0.00% |
May
| Department | Total sheets | Total in carton | Waste in sheet | Waste in carton | Waste % | Jobs | OK (incl. blank) | High | High % |
|---|---|---|---|---|---|---|---|---|---|
| CORRUGATION | 2,125,586 | 6,123,471 | 42,414 | 114,928 | 2.00% | 139 | 109 | 30 | 21.58% |
| DUPLEX | 2,581,077 | 38,165,096 | 68,025 | 889,171 | 2.64% | 303 | 256 | 47 | 15.51% |
| PAPER BAG | 743,450 | 750,550 | 21,152 | 21,239 | 2.85% | 8 | 8 | 0 | 0.00% |
Jun
| Department | Total sheets | Total in carton | Waste in sheet | Waste in carton | Waste % | Jobs | OK (incl. blank) | High | High % |
|---|---|---|---|---|---|---|---|---|---|
| DUPLEX | 1,683,143 | 22,743,650 | 44,106 | 669,469 | 2.62% | 180 | 152 | 28 | 15.56% |
| CORRUGATION | 1,261,603 | 5,013,125 | 23,751 | 67,270 | 1.88% | 84 | 73 | 11 | 13.10% |
| PAPER BAG | 353,200 | 390,400 | 2,704 | 3,659 | 0.77% | 7 | 6 | 1 | 14.29% |
July
| Department | Total sheets | Total in carton | Waste in sheet | Waste in carton | Waste % | Jobs | OK (incl. blank) | High | High % |
|---|---|---|---|---|---|---|---|---|---|
| CORRUGATION | 462,880 | 1,170,263 | 14,527 | 35,393 | 3.14% | 77 | 67 | 10 | 12.99% |
| DUPLEX | 855,173 | 14,653,037 | 29,125 | 464,454 | 3.41% | 152 | 128 | 24 | 15.79% |
| PAPER BAG | 530,400 | 540,800 | 614 | 927 | 0.12% | 6 | 6 | 0 | 0.00% |
Aug
| Department | Total sheets | Total in carton | Waste in sheet | Waste in carton | Waste % | Jobs | OK (incl. blank) | High | High % |
|---|---|---|---|---|---|---|---|---|---|
| DUPLEX | 116,937 | 3,210,798 | 3,016 | 61,993 | 2.58% | 31 | 31 | 0 | 0.00% |
| CORRUGATION | 5,600 | 25,160 | 218 | 520 | 3.88% | 4 | 4 | 0 | 0.00% |
| PAPER BAG | 1,800 | 3,600 | 62 | 125 | 3.47% | 1 | 1 | 0 | 0.00% |