Mail Report
Preview and send the Checked On waste report by email. Section A summarizes closed jobs by month and department; Section B lists high-waste jobs with missing RCA fields from the High Wastage sheet.
Recipients: ishantrambhad@gmail.com, solutionpartner111@gmail.com
Closed in period
125
High waste
14
RCA pending
12
Missing fields on High sheet
Verified till 2026-05-17
254
Closed rows cumulative
A. Closed jobs summary (by month Β· department)
April
| Department | High | Low | Total |
|---|---|---|---|
| CORRUGATION | 4 | 25 | 29 |
| DUPLEX | 8 | 70 | 78 |
| PAPER BAG | 0 | 2 | 2 |
May
| Department | High | Low | Total |
|---|---|---|---|
| DUPLEX | 2 | 14 | 16 |
B. High wastage β pending RCA responses
Wastage Remark = HIGH and at least one missing: production remark, root cause, prevention, permanent corrective, process waste, operator.
April Β· CORRUGATION (4 jobs)
| J/S No | Checked On | Client | Waste % | Missing | Production remark | Root cause | Prevention | Permanent corrective | Process waste | Operator |
|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 2026-05-10 | Dinshaw Icecream | 1.4 | Remark by production managerRoot causePrevention actionPermanent Corrective Action | β | β | β | β | Printing: 20.0 sheets; Flute ply: 57.0 sheets; sheet pasting: 22.0 sheets; Punching: 9.0 sheets; 63 Pasting: 3.0 sheets | jaykishan + Lakhan + Lavkush , Karan zade , Roshan sende , amardeep + raja , all Currugation Punching Operator |
| 13 | 2026-05-17 | Jubilant Food Works | 0.9925314465408805 | Remark by production managerRoot causePrevention actionPermanent Corrective Action | β | β | β | β | Printing: 75.0 sheets; Punching out: 28.0 sheets; flute pasting: 27.0 sheets; Striping to Gpn: 476.0 sheets | Vitthal sir |
| 159 | 2026-05-10 | Oam Industries | 7.222222222222222 | Remark by production managerRoot causePrevention actionPermanent Corrective Action | β | β | β | β | Process wastage: 100.0 sheets; Punching to Gpn: 290.0 sheets | Pavitra roshan |
| 240 | 2026-05-17 | Oam Industries | 7.352941176470588 | Remark by production managerRoot causePrevention actionPermanent Corrective Action | β | β | β | β | Process wastage: 100.0 sheets; Pasting: 25.0 sheets; Pasting to GPN: 187.5 sheets | Parasram wanjari + lavkush , Karan zade+ pavitra , |
April Β· DUPLEX (6 jobs)
| J/S No | Checked On | Client | Waste % | Missing | Production remark | Root cause | Prevention | Permanent corrective | Process waste | Operator |
|---|---|---|---|---|---|---|---|---|---|---|
| 230 | 2026-05-17 | Dlecta Foods | 11.498470948012232 | Root causePrevention actionPermanent Corrective Action | colour variation and lamination wrinkles | β | β | β | Process wastage: 125.0 sheets; Sorting wastage: 180.0 sheets; Shade: 69.0 sheets; Lamination: 62.0 sheets; Punching: 26.0 sheets; pasting: 8.0 sheets | Vilas + ratnesh , Bharat + purushottam , Bharat rakesh |
| 348 | 2026-05-10 | Dollar Industries | 4.341085271317829 | Remark by production managerRoot causePrevention actionPermanent Corrective Action | β | β | β | β | printing: 80.0 sheets; Punching: 25.0 sheets; sorting: 463.0 sheets; Pasting: 6.0 sheets | Sandeep + Lavkush |
| 356 | 2026-05-10 | Dove Garments | 7.48792270531401 | Prevention action | Colour variation in printing machine but not shown in wastage . printing to punching sheet missing | Two job are same paper board size , board not use job sheet wise. | β | If two or three job sheet of same paper board size as well as gsm then use board job sheet wise . And check operator and feederman | 200 sheet Short job card Modify - Printing: 120.0 sheets; Punching - 3 sheet - Printing to punching: 175.0 sheets; Pasting: 11.0 sheets; Sorting wastage: 7.0 sheets | Parasram wanjari + lavkush , Vilas + Vishnu |
| 431 | 2026-05-10 | Dinshaw Icecream | 2.8870967741935485 | Remark by production managerRoot causePrevention actionPermanent Corrective Action | β | β | β | β | Process wastage: 100.0 sheets; sorting wastage - Printing: 15.0 sheets; Lamination: 23.0 sheets; Punching out: 8.0 sheets; Pasting: 20.0 sheets | Ravi + Parasram Wanjari , Bharat + Purushottam , Salman + sachin + bharat |
| 515 | 2026-05-10 | Dinshaw Icecream | 4.5396825396825395 | Remark by production managerRoot causePrevention actionPermanent Corrective Action | β | β | β | β | Process wastage: 100.0 sheets; Sorting wastage: 229.0 sheets | Amit + Sandeep + Vishnu , Purushottam + Rakesh + bharat , rakesh kumar + vishnu |
| 74 | 2026-05-10 | Dinshaw Icecream | 5.024038461538462 | Root causePrevention actionPermanent Corrective Action | colour variation , gang printing job . | β | β | β | Process wastage: 160.0 sheets; Lamimation: 8.0 sheets; Punching: 8.0 sheets; Pasting: 6.0 sheets; Sorting - Shade: 100.0 sheets; Lamination: 70.0 sheets; Punching: 20.0 sheets; sorting to Punching: 15.0 sheets | amit + Lavkush , vevraj + rakesh + bharat , vilas + bharat, |
May Β· DUPLEX (2 jobs)
| J/S No | Checked On | Client | Waste % | Missing | Production remark | Root cause | Prevention | Permanent corrective | Process waste | Operator |
|---|---|---|---|---|---|---|---|---|---|---|
| 539 | 2026-05-17 | Dinshaw Icecream | 2.311854402361043 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | β | β | β | β | β | β |
| 648 | 2026-05-17 | Ador Welding | 2.5925925925925926 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | β | β | β | β | β | β |