MRM Β· Closed job waste
Compare Checked On dates from your Excel upload. High-waste jobs show production reasons, operator, and bifurcation from the High Wastage Sheet (merged automatically on upload).
High waste (all depts)
14
Wastage Remark = HIGH
Low waste (all depts)
111
OK / blank / other remark
Total closed
125
In Checked On window
By department
High waste
Low waste
Click a number to open job list
| Department | High waste | Low waste | Total closed |
|---|---|---|---|
CORRUGATION |
4 | 25 | 29 |
DUPLEX |
10 | 84 | 94 |
PAPER BAG |
0 | 2 | 2 |
All departments |
14 | 111 | 125 |
CORRUGATION Β· High waste detail
RCA from High Wastage Sheet: production reason, operator, root cause, corrective action, and bifurcation match vs waste sheets.
| J/S No | Client | Waste sheets | Match | Production reason | Root cause | Preventative | Corrective action | Operator | Waste bifurcation | Declared | Effective | Checked On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Dinshaw Icecream | 560 | Incomplete bifurcation | β | β | β | β | jaykishan + Lakhan + Lavkush , Karan zade , Roshan sende , amardeep + raja , all Currugation Punching Operator | Process wastage - 500 sheet - Printing - 20 sheet , Flute ply - 57 sheet , sheet pasting - 22 ( 221 miss ) , Punching - 9 ( 171 miss) , 63 pasting - 3 extra | 500.0 | 503.0 | 2026-05-10 |
| 13 | Jubilant Food Works | 606 | Matched | β | β | β | β | Vitthal sir | Process wastage - Printing - 75 sheet , Punching out - 28 , flute pasting - 27 sheet , Striping to Gpn - 476 sheet | β | 606.0 | 2026-05-17 |
| 159 | Oam Industries | 390 | Matched | β | β | β | β | Pavitra roshan | Process wastage - 100 sheet , Punching to Gpn - 290 | β | 390.0 | 2026-05-10 |
| 240 | Oam Industries | 313 | Matched | β | β | β | β | Parasram wanjari + lavkush , Karan zade+ pavitra , | Process wastage - 100 sheet , Pasting - 25 sheet , Pasting to GPN - 187.5 sheet , | β | 312.5 | 2026-05-17 |
DUPLEX Β· High waste detail
RCA from High Wastage Sheet: production reason, operator, root cause, corrective action, and bifurcation match vs waste sheets.
| J/S No | Client | Waste sheets | Match | Production reason | Root cause | Preventative | Corrective action | Operator | Waste bifurcation | Declared | Effective | Checked On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 | Dlecta Foods | 313 | Incomplete bifurcation | colour variation and lamination wrinkles | β | β | β | Vilas + ratnesh , Bharat + purushottam , Bharat rakesh | Process wastage - 125 sheet sorting wastage 180 sheet(Shade 69 sheet , Lamination -62 sheet , Punching -26 sheet , pasting - 8 sheet , - 23 sheet miss | β | 305.0 | 2026-05-17 |
| 327 | BLR Jubilant | 1250 | Mismatch | Two pass printing . Not proper run on printing . registration out problem | while 2 nd pass registration issues | when 1st gauge out proper checking | need one pass printing with 4 colour | jaikishan + Lakhan - Ratnesh | Process wastage - 150 sheet - After cuttting and sorting 1150 sheet | β | 1300.0 | 2026-05-17 |
| 348 | Dollar Industries | 560 | Mismatch | β | β | β | β | Sandeep + Lavkush | Process wastage - printing - 80 sht, Punching-25 sheet sorting 463 sheet ( 250 shade +213 uv ) , Pasting 6 sheet | β | 574.0 | 2026-05-10 |
| 356 | Dove Garments | 517 | Incomplete bifurcation | Colour variation in printing machine but not shown in wastage . printing to punching sheet missing | Two job are same paper board size , board not use job sheet wise. | β | If two or three job sheet of same paper board size as well as gsm then use board job sheet wise . And check operator and feederman | Parasram wanjari + lavkush , Vilas + Vishnu | 200 sheet Short job card Modify - Printing 120 sheet , Punching - 3 sheet - Printing to punching - 175 sheet , Pasting 11 sheet sorting 7 sheet sorting | β | 313.0 | 2026-05-10 |
| 431 | Dinshaw Icecream | 448 | Matched | β | β | β | β | Ravi + Parasram Wanjari , Bharat + Purushottam , Salman + sachin + bharat | Process wastage - 100 sheet , sorting wastage - Printing - 15 sheet , Lamination 23 sheet , Punching out - 8 sheet , Pasting 20 sheet - 281 sheet Missing | β | 447.0 | 2026-05-10 |
| 442 | Drools Pet Food | 409 | Matched | Two times job load on machine due to colour band problem . Colour variation | Unit problem | next day plan in day shift and set job | we have maintenance plan from 15 May for colur band issue . One by one unit opening and checking all bracket . took 5 th unit ( 5 col ) | Ravi + Vilas + Lavkush , Vilas + ratnesh | Process wastage - Printing 140 , Punching - 3 As per punching counter - 122 sheet short received , 12 Pasting , 132 sorting wastage - Pritnting - | β | 409.0 | 2026-05-10 |
| 515 | Dinshaw Icecream | 477 | Incomplete bifurcation | β | β | β | β | Amit + Sandeep + Vishnu , Purushottam + Rakesh + bharat , rakesh kumar + vishnu | Process wastage - 100 sheet - sorting wastage - Pasting - 6 sheet , sorting wastage - 229 sheet Printing - 92 sheet , Lamination - 134 sheet , Punching - 3 sheet - 141 sheet missing | β | 470.0 | 2026-05-10 |
| 539 | Dinshaw Icecream | 247 | No bifurcation | β | β | β | β | β | β | β | β | 2026-05-17 |
| 648 | Ador Welding | 350 | No bifurcation | β | β | β | β | β | β | β | β | 2026-05-17 |
| 74 | Dinshaw Icecream | 523 | Incomplete bifurcation | colour variation , gang printing job . | β | β | β | amit + Lavkush , vevraj + rakesh + bharat , vilas + bharat, | 3 Job - Process wastage - 160 = Printing - 100 sheet , Lamimation 8 , Punching-8 ( + 44 missing) , Pasting - 6 sheet , Sorting - Shade - 100 sheet , Lamination - 70 , Punching - 20 sheet , sorting to Punching 15 sheet | β | 431.0 | 2026-05-10 |
All Checked On dates in FY 2026
| Checked On | Jobs closed that day |
|---|---|
| 2026-05-17 | 38 |
| 2026-05-10 | 87 |
| 2026-05-03 | 25 |
| 2026-04-26 | 23 |
| 2026-04-19 | 67 |
| 2026-04-12 | 14 |