MRM Β· Closed job waste
Compare Checked On dates from your Excel upload. High-waste jobs show production reasons, operator, and bifurcation from the High Wastage Sheet (merged automatically on upload).
High waste (all depts)
30
Wastage Remark = HIGH
Low waste (all depts)
91
OK / blank / other remark
Total closed
121
In Checked On window
By department
High waste
Low waste
Click a number to open job list
| Department | High waste | Low waste | Total closed |
|---|---|---|---|
CORRUGATION |
21 | 46 | 67 |
DUPLEX |
9 | 42 | 51 |
PAPER BAG |
0 | 3 | 3 |
All departments |
30 | 91 | 121 |
CORRUGATION Β· High waste detail
RCA from High Wastage Sheet: production reason, operator, root cause, corrective action, and bifurcation match vs waste sheets.
| J/S No | Client | Waste sheets | Match | Production reason | Root cause | Preventative | Corrective action | Operator | Waste bifurcation | Declared | Effective | Checked On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1089 | BLR Jubilant | 1276 | No bifurcation | 385 sheets printing process wastage, 476 sheets litho pasting wastage, run many times on machine | β | β | β | β | 385 sheets printing process wastage, 476 sheets litho pasting wastage, run many times on machine | β | β | 2026-08-15 |
| 1281 | Shreeji Chikki | 389 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-15 |
| 1508 | BLR Jubilant | 3484 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-23 |
| 1648 | Arvind Ltd. | 898 | No bifurcation | 3551 cartons printing wasatge because of UV problem sorting out | β | β | β | β | β | β | β | 2026-08-15 |
| 1658 | Ador Welding | 268 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-15 |
| 1732 | Ludhiyana Dollar | 835 | No bifurcation | 545 sheets printing wastage - blue ink correction | β | β | β | β | 545 sheets printing wastage - blue ink correction | β | β | 2026-08-15 |
| 1746 | PBS Oil | 373 | No bifurcation | 247 sheets delamiantion problem on litho pasting machine | β | β | β | β | 247 sheets delamiantion problem on litho pasting machine | β | β | 2026-08-15 |
| 1761 | Drools Pet Food | 416 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-23 |
| 1852 | Dindayal Dollar | 115 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-15 |
| 1897 | Drools Pet Food | 268 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-15 |
| 1905 | Dollar Industries | 100 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-15 |
| 1928 | Dollar Industries | 109 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-15 |
| 1929 | Dollar Industries | 100 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-15 |
| 357 | Kaps Foods | 475 | No bifurcation | 500 cartons lock bottom beacuse of cresing folding problem and cracking cartons | make ready problem, not checked proper | repaired the repairable cartons | have to make corrected make ready with required cito | β | β | β | β | 2026-08-23 |
| 376 | Dollar Industries | 1080 | No bifurcation | 300 + 400 sheets punching out and litho pasting problem | pasting out problem - litho timing issue in paper feeder | seperate the sheets during litho and run sepearately | litho feeder work - now work completed | β | 300 + 400 sheets punching out and litho pasting problem | β | β | 2026-08-23 |
| 400 | Nashik Bajaj | 575 | No bifurcation | 405 cartons major dust problem and color varition problem | during printing major dust problem found so machine stopages were more | clean dust and run | board should be clean and without dust | β | β | β | β | 2026-08-23 |
| 414 | Bajaj Electricals | 306 | No bifurcation | 320 cartons sorting and | β | β | β | β | β | β | β | 2026-08-23 |
| 656 | BLR Eatclub | 525 | No bifurcation | 2200 paper short cutting on reel cutting machine and same short received on printing machine. | 2200 sheets short printed, short paper received | change the job with short paper | job sheets must be modified after received short paper | β | β | β | β | 2026-08-15 |
| 665 | Ludhiyana Dollar | 1437 | Incomplete bifurcation | 352 cartons side pasting process wastage, 470 cartons printing wastage & 400 sheets litho pasting process wastage | β | β | β | β | 352 cartons side pasting process wastage, 470 cartons printing wastage & 400 sheets litho pasting process wastage | β | 352.0 | 2026-08-15 |
| 742 | Dollar Industries | 350 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-23 |
| 744 | Dollar Industries | 310 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-23 |
DUPLEX Β· High waste detail
RCA from High Wastage Sheet: production reason, operator, root cause, corrective action, and bifurcation match vs waste sheets.
| J/S No | Client | Waste sheets | Match | Production reason | Root cause | Preventative | Corrective action | Operator | Waste bifurcation | Declared | Effective | Checked On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1004 | Dollar Industries | 771 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-23 |
| 1309 | Amul Lucknow | 518 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-23 |
| 1505 | Metlok Pvt. Ltd. | 439 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-23 |
| 1548 | BLR Jubilant | 312 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-23 |
| 1555 | Dollar Industries | 669 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-23 |
| 1657 | Britannia BEL Foods | 523 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-23 |
| 1691 | Dindayal Dollar | 323 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-23 |
| 1888 | Almond House | 300 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-23 |
| 1954 | Almond House | 275 | No bifurcation | β | β | β | β | β | β | β | β | 2026-08-23 |
All Checked On dates in FY 2026
| Checked On | Jobs closed that day |
|---|---|
| 2026-08-23 | 69 |
| 2026-08-15 | 52 |
| 2026-08-09 | 57 |
| 2026-08-02 | 91 |
| 2026-07-26 | 84 |
| 2026-07-19 | 179 |
| 2026-07-12 | 64 |
| 2026-07-05 | 124 |
| 2026-06-28 | 77 |
| 2026-06-21 | 79 |
| 2026-06-14 | 80 |
| 2026-06-07 | 76 |
| 2026-05-31 | 42 |
| 2026-05-24 | 88 |
| 2026-05-17 | 38 |
| 2026-05-10 | 87 |
| 2026-05-03 | 25 |
| 2026-04-26 | 23 |
| 2026-04-19 | 67 |
| 2026-04-12 | 14 |