MRM Β· Closed job waste
Compare Checked On dates from your Excel upload. High-waste jobs show production reasons, operator, and bifurcation from the High Wastage Sheet (merged automatically on upload).
High waste (all depts)
54
Wastage Remark = HIGH
Low waste (all depts)
209
OK / blank / other remark
Total closed
263
In Checked On window
By department
High waste
Low waste
Click a number to open job list
| Department | High waste | Low waste | Total closed |
|---|---|---|---|
CORRUGATION |
25 | 116 | 141 |
DUPLEX |
29 | 89 | 118 |
PAPER BAG |
0 | 4 | 4 |
All departments |
54 | 209 | 263 |
CORRUGATION Β· High waste detail
RCA from High Wastage Sheet: production reason, operator, root cause, corrective action, and bifurcation match vs waste sheets.
| J/S No | Client | Waste sheets | Match | Production reason | Root cause | Preventative | Corrective action | Operator | Waste bifurcation | Declared | Effective | Checked On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | Mumbai Jubilant | 1238 | No bifurcation | 200 sheets printing process wastage & 720 sheets short printing against job card. | 720 sheets short printing against job card | As per short sheets written in the job card | Need to modify the job card immediately | Ravi + Ratnesh , Parasram vishnu , | 200 sheets printing process wastage & 720 sheets short printing against job card. | β | β | 2026-07-19 |
| 1086 | BLR Jubilant | 1130 | No bifurcation | β | β | β | β | β | β | β | β | 2026-07-26 |
| 1092 | Bajaj Electricals | 484 | No bifurcation | Ok - job card quantity - 6380 | calculated as per 6750 sheets and actually it is 6380 sheets job | β | β | β | β | β | β | 2026-07-19 |
| 1198 | Ludhiyana Dollar | 350 | No bifurcation | 205 sheets printing wastage, other process wastage | Printing 205 sheets process wastage other normal process wastage | β | β | Sandeep + Lavkush , | 205 sheets printing wastage, other process wastage | β | β | 2026-07-19 |
| 1330 | BLR Jubilant | 752 | No bifurcation | β | β | β | β | β | β | β | β | 2026-07-26 |
| 1337 | Dollar Industries | 384 | No bifurcation | 24+180 cartons printing sorting wastage - heavy dust problem | major printing heavy dust problem & 200 carton wastage other process wastage ok | β | β | Amit Lavkush sandeep | β | β | β | 2026-07-19 |
| 1378 | Nirmal Seeds | 439 | No bifurcation | β | β | β | β | β | β | β | β | 2026-07-26 |
| 1421 | Dinshaw Icecream | 386 | No bifurcation | β | β | β | β | β | β | β | β | 2026-07-26 |
| 1426 | Drools Pet Food | 673 | No bifurcation | color variation problem - 1300 cartons & lock bottom process wastage as carton height is small and difficult to run on machine. | First time job printed color variation problem | Lock bottom run slowely as height is smaller, unable to to at higher speed | Instruct to development team to not consider smaller height cartons for lock bottom pasting | Vilas Ratnesh + Vishnu + Parasram | β | β | β | 2026-07-19 |
| 145 | Drools Pet Food | 1481 | No bifurcation | 225 sheets printing process wastage, 250 sheets litho pasting wastage & 450 sheets punching wastage beacuse of litho laminator problem - paper feeder problem. | Litho pasting problem - feeder problem | run properly and sheet seperated out if major cross pasted | New feeder ordered and will come in 1st week August month | β | 225 sheets printing process wastage, 250 sheets litho pasting wastage & 450 sheets punching wastage beacuse of litho laminator problem - paper feeder problem. | β | β | 2026-07-19 |
| 146 | Drools Pet Food | 813 | No bifurcation | β | β | β | β | β | β | β | β | 2026-07-26 |
| 1462 | Dollar Industries | 425 | No bifurcation | β | β | β | β | β | β | β | β | 2026-07-26 |
| 1478 | Dollar Industries | 880 | No bifurcation | β | β | β | β | β | β | β | β | 2026-07-26 |
| 342 | Drools Pet Food | 25920 | No bifurcation | Job card hold for some period and now reopened and in process | It is pending from 3 month and not took in process | PPC will follow FIFO otherwise not create the job card in not require | β | β | β | β | β | 2026-07-19 |
| 528 | Dollar Industries | 448 | No bifurcation | β | β | β | β | β | β | β | β | 2026-07-26 |
| 591 | Dinshaw Icecream | 472 | No bifurcation | gang job -color variation problem - 600 cartons | Major color variation found - light dark problem | Cartons sorted properly and major color variation seperated out | β | P wanjari + vishnu , | β | β | β | 2026-07-19 |
| 6 | Drools Pet Food | 1134 | No bifurcation | 944 - sheets major punching out problem - because of litho laminator problem-paper feeder problem timing problem. | β | run properly and sheet seperated out if major cross pasted | New feeder ordered and will come in 1st week August month | Lavkush + sandeep , | β | β | β | 2026-07-19 |
| 623 | Drools Pet Food | 878 | No bifurcation | β | β | β | β | β | β | β | β | 2026-07-26 |
| 624 | Jubilant Food Works | 719 | No bifurcation | process wastage is high - litho water roller problem - sheet sticking problem | Litho laminator machine problem - water roller wear out and paper timing problem | Continuously changing the water | Machine take in maintenance and worked on water roller | Vilas +ratnesh , | β | β | β | 2026-07-19 |
| 639 | Warana Mother Dairy | 133 | No bifurcation | sheets sticking problem in punching machine | Run by helper by Sachin | Run machine slowly | Machine should be operated by skilled operator | β | β | β | β | 2026-07-19 |
| 755 | Drools Pet Food | 767 | No bifurcation | β | β | β | β | β | β | β | β | 2026-07-26 |
| 760 | BLR Eatclub | 1183 | No bifurcation | 533 + 503 sheets process wastage on litho pasting & punching process - water roller problem - sheets sticking problem & gauge out sheet problem. | Litho laminator machine problem - water roller wear out and paper timing problem | Continuously changing the water | Machine take in maintenance and worked on water roller | β | 533 + 503 sheets process wastage on litho pasting & punching process - water roller problem - sheets sticking problem & gauge out sheet problem. | β | β | 2026-07-19 |
| 779 | Abis Foods & Proteins | 245 | No bifurcation | cracking problm - B+C flute | Sheet get dry immediately because of lower RH | Upper side sheet seperated as they loose the moisture | Moisture and RH should be maintain on floor by water sprinkler and water cooler | β | β | β | β | 2026-07-19 |
| 843 | Dollar Industries | 300 | No bifurcation | Ok - 300 cartons color variation sorting out | β | β | β | Sandeep + vishnu , | β | β | β | 2026-07-19 |
| 942 | Drools Pet Food | 1034 | No bifurcation | β | β | β | β | β | β | β | β | 2026-07-26 |
DUPLEX Β· High waste detail
RCA from High Wastage Sheet: production reason, operator, root cause, corrective action, and bifurcation match vs waste sheets.
| J/S No | Client | Waste sheets | Match | Production reason | Root cause | Preventative | Corrective action | Operator | Waste bifurcation | Declared | Effective | Checked On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1011 | Dollar Industries | 384 | No bifurcation | Gang printing job , colour variation | β | β | β | Ratnesh + Amit | β | β | β | 2026-07-19 |
| 1069 | Britannia BEL Foods | 1525 | No bifurcation | 1) Colour variation , registration out and scumming problem 2) Lamination wrinkles and bubbles problem | Registration - Top side registration expand . Lamination - cornor side board bend | β | Registration - Corrction in artwork text expand . Lamination - Cornor fold before process start | Ratnesh sandeep , Purushottam + Vishnu , Bharat + Kishor | β | β | β | 2026-07-19 |
| 1080 | Siddhayu Ayurvedic | 487 | No bifurcation | 1) Embossing out problem 2 ) Printing gauge out - job segregated and then run | Printing gauge not checked while process | β | While checking gauge so found problem so replaced the gauge | Ratnesh + amit , Rakesh + salman + Bharat , | β | β | β | 2026-07-19 |
| 1196 | Drools Pet Food | 414 | No bifurcation | 1) Colour variation 2) Pasting cross | β | β | β | Parasram wanjari + Lavkush | β | β | β | 2026-07-19 |
| 1262 | Ludhiyana Dollar | 550 | No bifurcation | 1) colour variation 2) Punching and embossing out problem | β | β | β | Sandeep + ratnesh + Amit Kumar , | β | β | β | 2026-07-19 |
| 1300 | Duncan Tea | 490 | No bifurcation | 1) Punching rough cutting and cracking problem due to blade remove . Correct the die and job run 2) NC no. 1822 | die blade remove while running . | β | die corrected and job run . | Vilas + Bharat | β | β | β | 2026-07-19 |
| 1347 | Britannia BEL Foods | 424 | No bifurcation | Set off problem . | ink and water not balance | β | before bulk run 500 sheet to 1000 sheet pile checking . if satisfy then big pile run | Vilas lavkush , Ralesh Dhanjode + Bharat | before bulk run 500 sheet to 1000 sheet pile checking . if satisfy then big pile run | β | β | 2026-07-19 |
| 1365 | Faridabad Mother Dairy | 207 | No bifurcation | weight variation while lid packing | β | β | β | Lavkush + Vilas | β | β | β | 2026-07-19 |
| 1388 | Lifeline Medical | 862 | No bifurcation | 1) Lamination wrinkles problem 2) NC no. 1812 | β | β | β | Vilas + Lavkush , Purushottam + bharat | β | β | β | 2026-07-19 |
| 1416 | Dinshaw Icecream | 725 | No bifurcation | Colour variation and lamination wrinkles problem | β | β | β | Ravi + lavkush , Lavkush + Purushottam + kishor | β | β | β | 2026-07-19 |
| 1417 | Dinshaw Icecream | 433 | No bifurcation | 1) Two times job load on machine due to 3rd unit magenta doubling problem . All camfoloower bearing check and change where needed 2) 2nd time job load on machine and magenta colour shift to 5 th unit and job run | β | β | β | Ravi + lavkush , Lavkush + Purushottam + kishor | β | β | β | 2026-07-19 |
| 1466 | Amulfed Dairy | 210 | No bifurcation | β | β | β | β | sandeep + lavkush , salman + Vilash | β | β | β | 2026-07-19 |
| 1467 | Siddhayu Life Sciences | 425 | No bifurcation | Colour vvariation and scumming problem | β | β | β | sandeep khairanr + Lavkush | β | β | β | 2026-07-19 |
| 1486 | Dinshaw Icecream | 393 | No bifurcation | β | β | β | β | Parasram wanjari , Lavkush , Bharat + rakesh , ravindra bharat | β | β | β | 2026-07-26 |
| 1549 | Amul Lucknow | 410 | No bifurcation | 1) 183 sheet backside black spot shown while punching . Segregated and punching done 2) Colour variation | β | β | Paper issue . Need old raw material check | Ratnesh Vilas | 1) 183 sheet backside black spot shown while punching . Segregated and punching done 2) Colour variation | β | β | 2026-07-19 |
| 1587 | Dollar Industries | 100 | No bifurcation | manual counting problem | β | β | β | β | β | β | β | 2026-07-19 |
| 1594 | Schreiber Dynamix | 406 | No bifurcation | 1) Lamination wrinkles problem 2) Colour variation | β | β | β | Ravi , rakesh + Bharat , Nitam , | β | β | β | 2026-07-19 |
| 1614 | Dindayal Dollar | 428 | No bifurcation | β | β | β | β | β | β | β | β | 2026-07-26 |
| 1616 | Swaranimakash Life Sci. | 341 | No bifurcation | colour variation | β | β | β | sandeep + amit + ranesh , Purushottam | β | β | β | 2026-07-19 |
| 1697 | Dindayal Dollar | 166 | No bifurcation | β | β | β | β | β | β | β | β | 2026-07-26 |
| 1721 | Amul Lucknow | 321 | No bifurcation | β | β | β | β | β | β | β | β | 2026-07-26 |
| 254 | Adcock Ingram | 508 | No bifurcation | 1) colour variation 2) Scumming problem 3) dust problem while machine running | β | β | β | Sandeep + Lavkush | β | β | β | 2026-07-19 |
| 260 | Amul Anand | 413 | No bifurcation | colour variation and scumming problem | β | β | β | Lavkush + sandeep , amit + ratnesh , | β | β | β | 2026-07-19 |
| 319 | Britannia BEL Foods | 2121 | No bifurcation | 1) board bend problem , registration not match at top of sheet ( non greeper side ) and colour variation 2) Punching and embossing out problem | 1) Printing - sheet are long and registration thin 2) embossing - due to lamnation sheet expanding , Both top end sid registration not accurate | β | 1) printing - text matter large 2) Embossing - after lamination immediate take in punching for avoid registration out | sandeep + Vishnu , Bharat - Rakesh + Purushottam + Vishnu | β | β | β | 2026-07-19 |
| 406 | Adcock Ingram | 459 | No bifurcation | colour variation and dust problem | β | β | If direct board dust shown in egdes then cutting must | Vilas + Ratnesh | β | β | β | 2026-07-19 |
| 407 | Adcock Ingram | 600 | No bifurcation | Colour variation and dust problem | β | β | If direct board dust shown in egdes then cutting must | Parasram wanjari + Vilas + Ratnesh | β | β | β | 2026-07-19 |
| 545 | Sabarkantha DCMPU | 564 | No bifurcation | Colour variation and counting issue in pasting process | β | β | β | Purushottam lavkush , rakesh . Rvindra + Nitam | β | β | β | 2026-07-19 |
| 626 | Ludhiyana Dollar | 550 | No bifurcation | 1) colour variation and embossing out problem | β | β | β | Lavkush + Amit + Sandeep | β | β | β | 2026-07-19 |
| 827 | Dollar Industries | 558 | No bifurcation | Two times printing due to colour band and line marks found | β | β | β | Amit lavkush Kishor , | β | β | β | 2026-07-19 |
All Checked On dates in FY 2026
| Checked On | Jobs closed that day |
|---|---|
| 2026-07-26 | 84 |
| 2026-07-19 | 179 |
| 2026-07-12 | 64 |
| 2026-07-05 | 124 |
| 2026-06-28 | 77 |
| 2026-06-21 | 79 |
| 2026-06-14 | 80 |
| 2026-06-07 | 76 |
| 2026-05-31 | 42 |
| 2026-05-24 | 88 |
| 2026-05-17 | 38 |
| 2026-05-10 | 87 |
| 2026-05-03 | 25 |
| 2026-04-26 | 23 |
| 2026-04-19 | 67 |
| 2026-04-12 | 14 |