Mail Report
Preview and send the Checked On waste report by email. Section A summarizes closed jobs by month and department; Section B lists high-waste jobs with missing RCA fields from the High Wastage sheet.
Recipients: ishantrambhad@gmail.com
Closed in period
263
High waste
54
RCA pending
53
Missing fields on High sheet
Verified till 2026-07-26
1147
Closed rows cumulative
A. Closed jobs summary (by month Β· department)
April
| Department | High | Low | Total |
|---|---|---|---|
| CORRUGATION | 5 | 9 | 14 |
| DUPLEX | 5 | 10 | 15 |
| PAPER BAG | 0 | 1 | 1 |
May
| Department | High | Low | Total |
|---|---|---|---|
| CORRUGATION | 12 | 44 | 56 |
| DUPLEX | 6 | 14 | 20 |
Jun
| Department | High | Low | Total |
|---|---|---|---|
| CORRUGATION | 8 | 47 | 55 |
| DUPLEX | 11 | 24 | 35 |
| PAPER BAG | 0 | 2 | 2 |
July
| Department | High | Low | Total |
|---|---|---|---|
| CORRUGATION | 0 | 16 | 16 |
| DUPLEX | 7 | 41 | 48 |
| PAPER BAG | 0 | 1 | 1 |
B. High wastage β pending RCA responses
Wastage Remark = HIGH and at least one missing: production remark, root cause, prevention, permanent corrective, process waste, operator.
April Β· CORRUGATION (5 jobs)
| J/S No | Checked On | Client | Waste % | Missing | Production remark | Root cause | Prevention | Permanent corrective | Process waste | Operator |
|---|---|---|---|---|---|---|---|---|---|---|
| 145 | 2026-07-19 | Drools Pet Food | 3.6128048780487805 | Operator name | 225 sheets printing process wastage, 250 sheets litho pasting wastage & 450 sheets punching wastage beacuse of litho laminator problem - paper feeder problem. | Litho pasting problem - feeder problem | run properly and sheet seperated out if major cross pasted | New feeder ordered and will come in 1st week August month | 225 sheets printing process wastage, 250 sheets litho pasting wastage & 450 sheets punching wastage beacuse of litho laminator problem - paper feeder problem. | β |
| 146 | 2026-07-26 | Drools Pet Food | 3.134645061728395 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | β | β | β | β | β | β |
| 342 | 2026-07-19 | Drools Pet Food | 100.0 | Permanent Corrective ActionProcess wise wasteOperator name | Job card hold for some period and now reopened and in process | It is pending from 3 month and not took in process | PPC will follow FIFO otherwise not create the job card in not require | β | β | β |
| 528 | 2026-07-26 | Dollar Industries | 5.458089668615984 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | β | β | β | β | β | β |
| 6 | 2026-07-19 | Drools Pet Food | 7.3614356178608515 | Root causeProcess wise waste | 944 - sheets major punching out problem - because of litho laminator problem-paper feeder problem timing problem. | β | run properly and sheet seperated out if major cross pasted | New feeder ordered and will come in 1st week August month | β | Lavkush + sandeep , |
April Β· DUPLEX (5 jobs)
| J/S No | Checked On | Client | Waste % | Missing | Production remark | Root cause | Prevention | Permanent corrective | Process waste | Operator |
|---|---|---|---|---|---|---|---|---|---|---|
| 254 | 2026-07-19 | Adcock Ingram | 15.378787878787879 | Root causePrevention actionPermanent Corrective ActionProcess wise waste | 1) colour variation 2) Scumming problem 3) dust problem while machine running | β | β | β | β | Sandeep + Lavkush |
| 260 | 2026-07-19 | Amul Anand | 5.427631578947368 | Root causePrevention actionPermanent Corrective ActionProcess wise waste | colour variation and scumming problem | β | β | β | β | Lavkush + sandeep , amit + ratnesh , |
| 319 | 2026-07-19 | Britannia BEL Foods | 6.648380355276907 | Prevention actionProcess wise waste | 1) board bend problem , registration not match at top of sheet ( non greeper side ) and colour variation 2) Punching and embossing out problem | 1) Printing - sheet are long and registration thin 2) embossing - due to lamnation sheet expanding , Both top end sid registration not accurate | β | 1) printing - text matter large 2) Embossing - after lamination immediate take in punching for avoid registration out | β | sandeep + Vishnu , Bharat - Rakesh + Purushottam + Vishnu |
| 406 | 2026-07-19 | Adcock Ingram | 25.478395061728396 | Root causePrevention actionProcess wise waste | colour variation and dust problem | β | β | If direct board dust shown in egdes then cutting must | β | Vilas + Ratnesh |
| 407 | 2026-07-19 | Adcock Ingram | 6.521739130434782 | Root causePrevention actionProcess wise waste | Colour variation and dust problem | β | β | If direct board dust shown in egdes then cutting must | β | Parasram wanjari + Vilas + Ratnesh |
May Β· CORRUGATION (11 jobs)
| J/S No | Checked On | Client | Waste % | Missing | Production remark | Root cause | Prevention | Permanent corrective | Process waste | Operator |
|---|---|---|---|---|---|---|---|---|---|---|
| 1086 | 2026-07-26 | BLR Jubilant | 0.7509303561935141 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | β | β | β | β | β | β |
| 1092 | 2026-07-19 | Bajaj Electricals | 7.17037037037037 | Prevention actionPermanent Corrective ActionProcess wise wasteOperator name | Ok - job card quantity - 6380 | calculated as per 6750 sheets and actually it is 6380 sheets job | β | β | β | β |
| 591 | 2026-07-19 | Dinshaw Icecream | 8.849474474474475 | Permanent Corrective ActionProcess wise waste | gang job -color variation problem - 600 cartons | Major color variation found - light dark problem | Cartons sorted properly and major color variation seperated out | β | β | P wanjari + vishnu , |
| 623 | 2026-07-26 | Drools Pet Food | 3.4447583176396734 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | β | β | β | β | β | β |
| 624 | 2026-07-19 | Jubilant Food Works | 1.4225229503007282 | Process wise waste | process wastage is high - litho water roller problem - sheet sticking problem | Litho laminator machine problem - water roller wear out and paper timing problem | Continuously changing the water | Machine take in maintenance and worked on water roller | β | Vilas +ratnesh , |
| 639 | 2026-07-19 | Warana Mother Dairy | 2.380952380952381 | Process wise wasteOperator name | sheets sticking problem in punching machine | Run by helper by Sachin | Run machine slowly | Machine should be operated by skilled operator | β | β |
| 755 | 2026-07-26 | Drools Pet Food | 4.9318415637860085 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | β | β | β | β | β | β |
| 760 | 2026-07-19 | BLR Eatclub | 2.929042904290429 | Operator name | 533 + 503 sheets process wastage on litho pasting & punching process - water roller problem - sheets sticking problem & gauge out sheet problem. | Litho laminator machine problem - water roller wear out and paper timing problem | Continuously changing the water | Machine take in maintenance and worked on water roller | 533 + 503 sheets process wastage on litho pasting & punching process - water roller problem - sheets sticking problem & gauge out sheet problem. | β |
| 779 | 2026-07-19 | Abis Foods & Proteins | 7.65625 | Process wise wasteOperator name | cracking problm - B+C flute | Sheet get dry immediately because of lower RH | Upper side sheet seperated as they loose the moisture | Moisture and RH should be maintain on floor by water sprinkler and water cooler | β | β |
| 843 | 2026-07-19 | Dollar Industries | 6.451612903225806 | Root causePrevention actionPermanent Corrective ActionProcess wise waste | Ok - 300 cartons color variation sorting out | β | β | β | β | Sandeep + vishnu , |
| 942 | 2026-07-26 | Drools Pet Food | 3.988233024691358 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | β | β | β | β | β | β |
May Β· DUPLEX (6 jobs)
| J/S No | Checked On | Client | Waste % | Missing | Production remark | Root cause | Prevention | Permanent corrective | Process waste | Operator |
|---|---|---|---|---|---|---|---|---|---|---|
| 1011 | 2026-07-19 | Dollar Industries | 4.9252136752136755 | Root causePrevention actionPermanent Corrective ActionProcess wise waste | Gang printing job , colour variation | β | β | β | β | Ratnesh + Amit |
| 1069 | 2026-07-19 | Britannia BEL Foods | 10.169444444444444 | Prevention actionProcess wise waste | 1) Colour variation , registration out and scumming problem 2) Lamination wrinkles and bubbles problem | Registration - Top side registration expand . Lamination - cornor side board bend | β | Registration - Corrction in artwork text expand . Lamination - Cornor fold before process start | β | Ratnesh sandeep , Purushottam + Vishnu , Bharat + Kishor |
| 1080 | 2026-07-19 | Siddhayu Ayurvedic | 3.7435897435897436 | Prevention actionProcess wise waste | 1) Embossing out problem 2 ) Printing gauge out - job segregated and then run | Printing gauge not checked while process | β | While checking gauge so found problem so replaced the gauge | β | Ratnesh + amit , Rakesh + salman + Bharat , |
| 545 | 2026-07-19 | Sabarkantha DCMPU | 2.2113289760348582 | Root causePrevention actionPermanent Corrective ActionProcess wise waste | Colour variation and counting issue in pasting process | β | β | β | β | Purushottam lavkush , rakesh . Rvindra + Nitam |
| 626 | 2026-07-19 | Ludhiyana Dollar | 4.230769230769231 | Root causePrevention actionPermanent Corrective ActionProcess wise waste | 1) colour variation and embossing out problem | β | β | β | β | Lavkush + Amit + Sandeep |
| 827 | 2026-07-19 | Dollar Industries | 25.37878787878788 | Root causePrevention actionPermanent Corrective ActionProcess wise waste | Two times printing due to colour band and line marks found | β | β | β | β | Amit lavkush Kishor , |
Jun Β· CORRUGATION (8 jobs)
| J/S No | Checked On | Client | Waste % | Missing | Production remark | Root cause | Prevention | Permanent corrective | Process waste | Operator |
|---|---|---|---|---|---|---|---|---|---|---|
| 1198 | 2026-07-19 | Ludhiyana Dollar | 4.554326610279766 | Prevention actionPermanent Corrective Action | 205 sheets printing wastage, other process wastage | Printing 205 sheets process wastage other normal process wastage | β | β | 205 sheets printing wastage, other process wastage | Sandeep + Lavkush , |
| 1330 | 2026-07-26 | BLR Jubilant | 1.4587212911235257 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | β | β | β | β | β | β |
| 1337 | 2026-07-19 | Dollar Industries | 11.347517730496454 | Prevention actionPermanent Corrective ActionProcess wise waste | 24+180 cartons printing sorting wastage - heavy dust problem | major printing heavy dust problem & 200 carton wastage other process wastage ok | β | β | β | Amit Lavkush sandeep |
| 1378 | 2026-07-26 | Nirmal Seeds | 9.834229390681003 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | β | β | β | β | β | β |
| 1421 | 2026-07-26 | Dinshaw Icecream | 14.108187134502923 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | β | β | β | β | β | β |
| 1426 | 2026-07-19 | Drools Pet Food | 5.363404526617788 | Process wise waste | color variation problem - 1300 cartons & lock bottom process wastage as carton height is small and difficult to run on machine. | First time job printed color variation problem | Lock bottom run slowely as height is smaller, unable to to at higher speed | Instruct to development team to not consider smaller height cartons for lock bottom pasting | β | Vilas Ratnesh + Vishnu + Parasram |
| 1462 | 2026-07-26 | Dollar Industries | 6.25 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | β | β | β | β | β | β |
| 1478 | 2026-07-26 | Dollar Industries | 3.120567375886525 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | β | β | β | β | β | β |
Jun Β· DUPLEX (11 jobs)
| J/S No | Checked On | Client | Waste % | Missing | Production remark | Root cause | Prevention | Permanent corrective | Process waste | Operator |
|---|---|---|---|---|---|---|---|---|---|---|
| 1196 | 2026-07-19 | Drools Pet Food | 5.30448717948718 | Root causePrevention actionPermanent Corrective ActionProcess wise waste | 1) Colour variation 2) Pasting cross | β | β | β | β | Parasram wanjari + Lavkush |
| 1262 | 2026-07-19 | Ludhiyana Dollar | 4.230769230769231 | Root causePrevention actionPermanent Corrective ActionProcess wise waste | 1) colour variation 2) Punching and embossing out problem | β | β | β | β | Sandeep + ratnesh + Amit Kumar , |
| 1300 | 2026-07-19 | Duncan Tea | 20.020878721859113 | Prevention actionProcess wise waste | 1) Punching rough cutting and cracking problem due to blade remove . Correct the die and job run 2) NC no. 1822 | die blade remove while running . | β | die corrected and job run . | β | Vilas + Bharat |
| 1347 | 2026-07-19 | Britannia BEL Foods | 6.400966183574879 | Prevention action | Set off problem . | ink and water not balance | β | before bulk run 500 sheet to 1000 sheet pile checking . if satisfy then big pile run | before bulk run 500 sheet to 1000 sheet pile checking . if satisfy then big pile run | Vilas lavkush , Ralesh Dhanjode + Bharat |
| 1365 | 2026-07-19 | Faridabad Mother Dairy | 3.6688790560471976 | Root causePrevention actionPermanent Corrective ActionProcess wise waste | weight variation while lid packing | β | β | β | β | Lavkush + Vilas |
| 1388 | 2026-07-19 | Lifeline Medical | 12.30952380952381 | Root causePrevention actionPermanent Corrective ActionProcess wise waste | 1) Lamination wrinkles problem 2) NC no. 1812 | β | β | β | β | Vilas + Lavkush , Purushottam + bharat |
| 1416 | 2026-07-19 | Dinshaw Icecream | 10.984848484848484 | Root causePrevention actionPermanent Corrective ActionProcess wise waste | Colour variation and lamination wrinkles problem | β | β | β | β | Ravi + lavkush , Lavkush + Purushottam + kishor |
| 1417 | 2026-07-19 | Dinshaw Icecream | 8.024691358024691 | Root causePrevention actionPermanent Corrective ActionProcess wise waste | 1) Two times job load on machine due to 3rd unit magenta doubling problem . All camfoloower bearing check and change where needed 2) 2nd time job load on machine and magenta colour shift to 5 th unit and job run | β | β | β | β | Ravi + lavkush , Lavkush + Purushottam + kishor |
| 1466 | 2026-07-19 | Amulfed Dairy | 8.076923076923077 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise waste | β | β | β | β | β | sandeep + lavkush , salman + Vilash |
| 1467 | 2026-07-19 | Siddhayu Life Sciences | 23.61111111111111 | Root causePrevention actionPermanent Corrective ActionProcess wise waste | Colour vvariation and scumming problem | β | β | β | β | sandeep khairanr + Lavkush |
| 1486 | 2026-07-26 | Dinshaw Icecream | 14.303030303030303 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise waste | β | β | β | β | β | Parasram wanjari , Lavkush , Bharat + rakesh , ravindra bharat |
July Β· DUPLEX (7 jobs)
| J/S No | Checked On | Client | Waste % | Missing | Production remark | Root cause | Prevention | Permanent corrective | Process waste | Operator |
|---|---|---|---|---|---|---|---|---|---|---|
| 1549 | 2026-07-19 | Amul Lucknow | 4.054691183404055 | Root causePrevention action | 1) 183 sheet backside black spot shown while punching . Segregated and punching done 2) Colour variation | β | β | Paper issue . Need old raw material check | 1) 183 sheet backside black spot shown while punching . Segregated and punching done 2) Colour variation | Ratnesh Vilas |
| 1587 | 2026-07-19 | Dollar Industries | 3.8461538461538463 | Root causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | manual counting problem | β | β | β | β | β |
| 1594 | 2026-07-19 | Schreiber Dynamix | 11.265432098765432 | Root causePrevention actionPermanent Corrective ActionProcess wise waste | 1) Lamination wrinkles problem 2) Colour variation | β | β | β | β | Ravi , rakesh + Bharat , Nitam , |
| 1614 | 2026-07-26 | Dindayal Dollar | 12.973484848484848 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | β | β | β | β | β | β |
| 1616 | 2026-07-19 | Swaranimakash Life Sci. | 5.779509183980728 | Root causePrevention actionPermanent Corrective ActionProcess wise waste | colour variation | β | β | β | β | sandeep + amit + ranesh , Purushottam |
| 1697 | 2026-07-26 | Dindayal Dollar | 1.4409722222222223 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | β | β | β | β | β | β |
| 1721 | 2026-07-26 | Amul Lucknow | 5.438125777108828 | Remark by production managerRoot causePrevention actionPermanent Corrective ActionProcess wise wasteOperator name | β | β | β | β | β | β |